Adafruit_Crickit_PCBs/Adafruit Crickit for microbit.sch
2018-11-02 12:26:09 -04:00

13779 lines
751 KiB
Text

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.1.1">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="9" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="11" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="11" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="14" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="13" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="14" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="13" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="13" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="MPL" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="114" name="tPlaceRed" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="microbuilder">
<packages>
<package name="0603-MINI">
<description>0603-Mini
&lt;p&gt;Mini footprint for dense boards&lt;/p&gt;</description>
<wire x1="-1.346" y1="0.583" x2="1.346" y2="0.583" width="0.0508" layer="39"/>
<wire x1="1.346" y1="0.583" x2="1.346" y2="-0.583" width="0.0508" layer="39"/>
<wire x1="1.346" y1="-0.583" x2="-1.346" y2="-0.583" width="0.0508" layer="39"/>
<wire x1="-1.346" y1="-0.583" x2="-1.346" y2="0.583" width="0.0508" layer="39"/>
<wire x1="-1.45" y1="-0.7" x2="-1.45" y2="0.7" width="0.2032" layer="21"/>
<wire x1="-1.45" y1="0.7" x2="1.45" y2="0.7" width="0.2032" layer="21"/>
<wire x1="1.45" y1="0.7" x2="1.45" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="1.45" y1="-0.7" x2="-1.45" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<smd name="1" x="-0.75" y="0" dx="0.9" dy="0.9" layer="1"/>
<smd name="2" x="0.75" y="0" dx="0.9" dy="0.9" layer="1"/>
<text x="1.524" y="-0.0635" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="1.524" y="-0.635" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
</package>
<package name="0805_NOTHERMALS">
<wire x1="-1.873" y1="0.883" x2="1.873" y2="0.883" width="0.0508" layer="39"/>
<wire x1="1.873" y1="-0.883" x2="-1.873" y2="-0.883" width="0.0508" layer="39"/>
<wire x1="-1.873" y1="-0.883" x2="-1.873" y2="0.883" width="0.0508" layer="39"/>
<wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
<wire x1="1.873" y1="0.883" x2="1.873" y2="-0.883" width="0.0508" layer="39"/>
<wire x1="1.85" y1="1" x2="1.85" y2="-1" width="0.2032" layer="21"/>
<wire x1="1.85" y1="-1" x2="-1.85" y2="-1" width="0.2032" layer="21"/>
<wire x1="-1.85" y1="-1" x2="-1.85" y2="1" width="0.2032" layer="21"/>
<wire x1="-1.85" y1="1" x2="1.85" y2="1" width="0.2032" layer="21"/>
<smd name="1" x="-0.95" y="0" dx="1.3" dy="1.5" layer="1" thermals="no"/>
<smd name="2" x="0.95" y="0" dx="1.3" dy="1.5" layer="1" thermals="no"/>
<text x="2.032" y="-0.127" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="2.032" y="-0.762" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
<rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
</package>
<package name="_0402">
<description>&lt;b&gt; 0402&lt;/b&gt;</description>
<wire x1="-0.245" y1="0.174" x2="0.245" y2="0.174" width="0.1016" layer="51"/>
<wire x1="0.245" y1="-0.174" x2="-0.245" y2="-0.174" width="0.1016" layer="51"/>
<wire x1="-1.0573" y1="0.5557" x2="1.0573" y2="0.5557" width="0.2032" layer="21"/>
<wire x1="1.0573" y1="0.5557" x2="1.0573" y2="-0.5556" width="0.2032" layer="21"/>
<wire x1="1.0573" y1="-0.5556" x2="-1.0573" y2="-0.5557" width="0.2032" layer="21"/>
<wire x1="-1.0573" y1="-0.5557" x2="-1.0573" y2="0.5557" width="0.2032" layer="21"/>
<smd name="1" x="-0.508" y="0" dx="0.6" dy="0.6" layer="1"/>
<smd name="2" x="0.508" y="0" dx="0.6" dy="0.6" layer="1"/>
<text x="-0.9525" y="0.7939" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-0.9525" y="-1.3336" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-0.0794" y1="-0.2381" x2="0.0794" y2="0.2381" layer="35"/>
<rectangle x1="0.25" y1="-0.25" x2="0.5" y2="0.25" layer="51"/>
<rectangle x1="-0.5" y1="-0.25" x2="-0.25" y2="0.25" layer="51"/>
</package>
<package name="_0402MP">
<description>&lt;b&gt;0402 MicroPitch&lt;p&gt;</description>
<wire x1="-0.245" y1="0.174" x2="0.245" y2="0.174" width="0.1016" layer="51"/>
<wire x1="0.245" y1="-0.174" x2="-0.245" y2="-0.174" width="0.1016" layer="51"/>
<wire x1="0" y1="0.127" x2="0" y2="-0.127" width="0.2032" layer="21"/>
<smd name="1" x="-0.508" y="0" dx="0.5" dy="0.5" layer="1"/>
<smd name="2" x="0.508" y="0" dx="0.5" dy="0.5" layer="1"/>
<text x="-0.635" y="0.4763" size="0.6096" layer="25" ratio="18">&gt;NAME</text>
<text x="-0.635" y="-0.7938" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-0.1" y1="-0.2" x2="0.1" y2="0.2" layer="35"/>
<rectangle x1="-0.5" y1="-0.25" x2="-0.254" y2="0.25" layer="51"/>
<rectangle x1="0.2588" y1="-0.25" x2="0.5" y2="0.25" layer="51"/>
</package>
<package name="_0603">
<description>&lt;b&gt;0603&lt;/b&gt;</description>
<wire x1="-0.432" y1="-0.306" x2="0.432" y2="-0.306" width="0.1016" layer="51"/>
<wire x1="0.432" y1="0.306" x2="-0.432" y2="0.306" width="0.1016" layer="51"/>
<wire x1="-1.4605" y1="0.635" x2="1.4605" y2="0.635" width="0.2032" layer="21"/>
<wire x1="1.4605" y1="0.635" x2="1.4605" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="1.4605" y1="-0.635" x2="-1.4605" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.4605" y1="-0.635" x2="-1.4605" y2="0.635" width="0.2032" layer="21"/>
<smd name="1" x="-0.762" y="0" dx="0.9" dy="0.8" layer="1"/>
<smd name="2" x="0.762" y="0" dx="0.9" dy="0.8" layer="1"/>
<text x="-1.27" y="0.9525" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-1.27" y="-1.4923" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.4318" y1="-0.4" x2="0.8382" y2="0.4" layer="51"/>
<rectangle x1="-0.8382" y1="-0.4" x2="-0.4318" y2="0.4" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="_0603MP">
<description>&lt;b&gt;0603 MicroPitch&lt;/b&gt;</description>
<wire x1="-0.432" y1="-0.306" x2="0.432" y2="-0.306" width="0.1016" layer="51"/>
<wire x1="0.432" y1="0.306" x2="-0.432" y2="0.306" width="0.1016" layer="51"/>
<wire x1="0" y1="0.254" x2="0" y2="-0.254" width="0.2032" layer="21"/>
<smd name="1" x="-0.762" y="0" dx="0.8" dy="0.8" layer="1"/>
<smd name="2" x="0.762" y="0" dx="0.8" dy="0.8" layer="1"/>
<text x="-0.9525" y="0.635" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-0.9525" y="-0.9525" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.4318" y1="-0.4" x2="0.8" y2="0.4" layer="51"/>
<rectangle x1="-0.8" y1="-0.4" x2="-0.4318" y2="0.4" layer="51"/>
<rectangle x1="-0.1999" y1="-0.25" x2="0.1999" y2="0.25" layer="35"/>
</package>
<package name="_0805">
<description>&lt;b&gt;0805&lt;/b&gt;</description>
<wire x1="-0.41" y1="0.585" x2="0.41" y2="0.585" width="0.1016" layer="51"/>
<wire x1="-0.41" y1="-0.585" x2="0.41" y2="-0.585" width="0.1016" layer="51"/>
<wire x1="-1.905" y1="0.889" x2="1.905" y2="0.889" width="0.2032" layer="21"/>
<wire x1="1.905" y1="0.889" x2="1.905" y2="-0.889" width="0.2032" layer="21"/>
<wire x1="1.905" y1="-0.889" x2="-1.905" y2="-0.889" width="0.2032" layer="21"/>
<wire x1="-1.905" y1="-0.889" x2="-1.905" y2="0.889" width="0.2032" layer="21"/>
<smd name="1" x="-1.016" y="0" dx="1.2" dy="1.3" layer="1"/>
<smd name="2" x="1.016" y="0" dx="1.2" dy="1.3" layer="1"/>
<text x="-1.5875" y="1.27" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-1.5874" y="-1.651" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.4064" y1="-0.65" x2="1.0564" y2="0.65" layer="51"/>
<rectangle x1="-1.0668" y1="-0.65" x2="-0.4168" y2="0.65" layer="51"/>
<rectangle x1="-0.1999" y1="-0.5001" x2="0.1999" y2="0.5001" layer="35"/>
</package>
<package name="_0805MP">
<description>&lt;b&gt;0805 MicroPitch&lt;/b&gt;</description>
<wire x1="-0.51" y1="0.535" x2="0.51" y2="0.535" width="0.1016" layer="51"/>
<wire x1="-0.51" y1="-0.535" x2="0.51" y2="-0.535" width="0.1016" layer="51"/>
<wire x1="0" y1="0.508" x2="0" y2="-0.508" width="0.2032" layer="21"/>
<smd name="1" x="-1.016" y="0" dx="1.2" dy="1.3" layer="1"/>
<smd name="2" x="1.016" y="0" dx="1.2" dy="1.3" layer="1"/>
<text x="-1.5875" y="0.9525" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-1.5875" y="-1.27" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.4064" y1="-0.65" x2="1" y2="0.65" layer="51"/>
<rectangle x1="-1" y1="-0.65" x2="-0.4168" y2="0.65" layer="51"/>
<rectangle x1="-0.1999" y1="-0.5001" x2="0.1999" y2="0.5001" layer="35"/>
</package>
<package name="0805_10MGAP">
<wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
<smd name="1" x="-1.05" y="0" dx="1.2" dy="1.5" layer="1"/>
<smd name="2" x="1.05" y="0" dx="1.2" dy="1.5" layer="1"/>
<text x="2.032" y="-0.127" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="2.032" y="-0.762" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
<rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
<wire x1="0" y1="0.508" x2="0" y2="-0.508" width="0.3048" layer="21"/>
</package>
<package name="2012">
<wire x1="-1.662" y1="1.245" x2="1.662" y2="1.245" width="0.2032" layer="51"/>
<wire x1="-1.637" y1="-1.245" x2="1.687" y2="-1.245" width="0.2032" layer="51"/>
<wire x1="-3.473" y1="1.483" x2="3.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="3.473" y1="1.483" x2="3.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="3.473" y1="-1.483" x2="-3.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-3.473" y1="-1.483" x2="-3.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-3.302" y1="1.524" x2="3.302" y2="1.524" width="0.2032" layer="21"/>
<wire x1="3.302" y1="1.524" x2="3.302" y2="-1.524" width="0.2032" layer="21"/>
<wire x1="3.302" y1="-1.524" x2="-3.302" y2="-1.524" width="0.2032" layer="21"/>
<wire x1="-3.302" y1="-1.524" x2="-3.302" y2="1.524" width="0.2032" layer="21"/>
<smd name="1" x="-2.2" y="0" dx="1.8" dy="2.7" layer="1"/>
<smd name="2" x="2.2" y="0" dx="1.8" dy="2.7" layer="1"/>
<text x="-2.54" y="1.8415" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-2.667" y="-2.159" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-2.4892" y1="-1.3208" x2="-1.6393" y2="1.3292" layer="51"/>
<rectangle x1="1.651" y1="-1.3208" x2="2.5009" y2="1.3292" layer="51"/>
</package>
<package name="2512">
<description>&lt;b&gt;RESISTOR 2512 (Metric 6432)&lt;/b&gt;</description>
<wire x1="-2.362" y1="1.473" x2="2.387" y2="1.473" width="0.2032" layer="51"/>
<wire x1="-2.362" y1="-1.473" x2="2.387" y2="-1.473" width="0.2032" layer="51"/>
<wire x1="-3.973" y1="1.983" x2="3.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="3.973" y1="1.983" x2="3.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="3.973" y1="-1.983" x2="-3.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-3.973" y1="-1.983" x2="-3.973" y2="1.983" width="0.0508" layer="39"/>
<smd name="1" x="-2.8" y="0" dx="1.8" dy="3.2" layer="1"/>
<smd name="2" x="2.8" y="0" dx="1.8" dy="3.2" layer="1"/>
<text x="-3.683" y="1.905" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-3.556" y="-2.286" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-3.2004" y1="-1.5494" x2="-2.3505" y2="1.5507" layer="51"/>
<rectangle x1="2.3622" y1="-1.5494" x2="3.2121" y2="1.5507" layer="51"/>
<rectangle x1="-0.5001" y1="-1" x2="0.5001" y2="1" layer="35"/>
</package>
<package name="_1206">
<wire x1="0.9525" y1="-0.8128" x2="-0.9652" y2="-0.8128" width="0.1016" layer="51"/>
<wire x1="0.9525" y1="0.8128" x2="-0.9652" y2="0.8128" width="0.1016" layer="51"/>
<wire x1="-2.286" y1="1.143" x2="2.286" y2="1.143" width="0.2032" layer="21"/>
<wire x1="2.286" y1="1.143" x2="2.286" y2="-1.143" width="0.2032" layer="21"/>
<wire x1="2.286" y1="-1.143" x2="-2.286" y2="-1.143" width="0.2032" layer="21"/>
<wire x1="-2.286" y1="-1.143" x2="-2.286" y2="1.143" width="0.2032" layer="21"/>
<smd name="2" x="1.27" y="0" dx="1.4" dy="1.8" layer="1"/>
<smd name="1" x="-1.27" y="0" dx="1.4" dy="1.8" layer="1"/>
<rectangle x1="-1.6891" y1="-0.8763" x2="-0.9525" y2="0.8763" layer="51"/>
<rectangle x1="0.9525" y1="-0.8763" x2="1.6891" y2="0.8763" layer="51"/>
<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
<text x="-2.2225" y="1.5113" size="0.8128" layer="25" ratio="18">&gt;NAME</text>
<text x="-2.2225" y="-1.8288" size="0.4064" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="_1206MP">
<wire x1="1.0525" y1="-0.7128" x2="-1.0652" y2="-0.7128" width="0.1016" layer="51"/>
