| .. | ||
| gesture/apds9960 | ||
| humiture | ||
| imu | ||
| light_sensor | ||
| pressure/bme280 | ||
| sensor_hub | ||
| readme.md | ||
Sensors Driver
1. Humiture
| Name | Function | Bus | Vendor | Datasheet |
|---|---|---|---|---|
| HDC2010 | temperature,humidity | I2C | TI | datasheet |
| HTS221 | temperature,humidity | I2C | ST | datasheet |
| SHT3X | temperature,humidity | I2C | Sensirion | datasheet |
| MVH3004D | temperature,humidity | I2C | -- | -- |
2. Light Sensor
| Name | Function | Bus | Vendor | Datasheet |
|---|---|---|---|---|
| APDS9960 | Light, RGB and Gesture Sensor | I2C | Avago | datesheet |
| BH1750 | Light | I2C | rohm | datasheet |
| VEML6040 | Light RGBW | I2C | Vishay | datasheet |
| VEML6075 | Light UVA UVB | I2C | Vishay | datasheet |
3. Pressure
| Name | Function | Bus | Vendor | Datasheet |
|---|---|---|---|---|
| BME280 | Pressure | I2C/SPI | BOSCH | datesheet |
4. IMU (Inertial Measurement Unit)
| Name | Function | Bus | Vendor | Datasheet |
|---|---|---|---|---|
| LIS2DH12 | 3-axis acceler | I2C | ST | datasheet |
| MPU6050 | 3-axis acceler + 3-axis gyro | I2C | InvenSense | datasheet |
Sensors Hal
| Type Name | Function | Supported Sensors |
|---|---|---|
| Humiture | temperature 、humidity | HTS221、SHT3X |
| Light Sensor | Light intensity、color、uv | BH1750、VEML6040、VEML6075 |
| IMU | acceler、gyro | LIS2DH12、MPU6050 |